The Course

Golf flag

Features of the course include:

  • Original 1932 design by J. H. Taylor - 5 times Open Champion.
  • Extended by Leonard Fisher.
  • Established undulating parkland course.
  • Outstanding views over surrounding countryside.
  • Well maintained with excellent drainage.

Scorecard

Hole White Yards Yellow Yards Par Stroke Index Red Yards Par Stroke Index
1 311 289 4 12 265 4 12
2 402 381 4 2 343 4 7
3 402 383 4 4 339 4 2
4 341 324 4 16 290 4 18
5 331 318 4 8 307 4 4
6 180 180 3 14 164 3 8
7 368 354 4 6 330 4 6
8 314 291 4 18 285 4 14
9 443 431 5 10 392 5 11
3088 2951 36 2715 36
Hole White Yards Yellow Yards Par Stroke Index Red Yards Par Stroke Index
10 352 343 4 9 302 4 9
11 369 322 4 5 315 4 3
12 160 156 3 15 147 3 13
13 280 276 4 17 268 4 16
14 297 294 4 13 248 4 15
15 556 525 5 1 482 5 1
16 205 205 3 7 198 4 17
17 369 360 4 3 260 4 5
18 500 454 5 11 417 5 10
3088 2935 36 2637 37
6176 5886 72 5352 73
Golfers on green